2024–2025 Winter Season December to February
Cancellation Policy
Please make a bank transfer or credit card payment within one week of the reservation date, and your reservation will be completed as soon as the payment is confirmed.
If the payment cannot be confirmed after the scheduled payment date, your reservation will be canceled.
- 95% of the accommodation fee will be refunded up to 30 days before the reservation date
50% of the accommodation fee will be refunded from 15 to 29 days before the reservation date
25% of the accommodation fee will be refunded from 7 to 14 days before the reservation date
100% of the accommodation fee will be refunded up to 6 days before the reservation date
If you cannot see the price list on your smartphone, turn it sideways to display it.
Room only Adults | ||||||
---|---|---|---|---|---|---|
Special | 2024: Dec.28–Dec.31|2025: Jan.01–04, Jan.11–12, Feb.10–11 | |||||
Weenend | Every Saturday, holidays, and the day before a holiday. 2024: Sep. 15, 22, Oct. 13 | |||||
Child rate | Age 7–12: 80% of Adult, Age 3-6: depend on options, Age 0–2: No charge. | |||||
persons a room | Tatami-mat room 6-jyo (up to 2) | Tatami-mat room 10-jyo (up to 5) | ||||
weekday | weekend | special | weekday | weekend | special | |
1 | 6,900 | 7,200 | — | — | — | — |
2 | 5,900 | 6,200 | — | 5,900 | — | — |
3 | — | — | — | 5,900 | 6,200 | — |
4–6 | — | — | — | 5,700 | 6,000 | — |
Age 7–12 | 80% of Adults rate | Count as the number of people in the group | 80% of Adults rate | Count as the number of people in the group | ||
Age 3–6 with futon & meal | — | no count | — | no count | ||
Age 3–6 with meal | — | no count | — | no count | ||
Age 3–6 with futon | ¥2,500 | no count | ¥2,500 | no count | ||
Age 3–6 | ¥2,200 | no count | ¥2,200 | no count |
Room and one meal (breakfast) Adults | ||||||
---|---|---|---|---|---|---|
Special | 2019: Dec.29–Dec.31|2020: Jan.01–02, Jan.11–12, Feb.22–23 | |||||
Weenend | Every Saturday, holidays, and the day before a holiday. 2024: Sep. 15, 22, Oct. 13 | |||||
Child rate | Age 7–12: 80% of Adult, Age 3-6: depend on options, Age 0–2: No charge. | |||||
persons a room | Tatami-mat room 6-jyo (up to 2) | Tatami-mat room 10-jyo (up to 5) | ||||
weekday | weekend | special | weekday | weekend | special | |
1 | 8,100 | 8,400 | — | — | — | — |
2 | 7,100 | 7,400 | — | 7,100 | — | — |
3 | — | — | — | 7,100 | 7,400 | — |
4–6 | — | — | — | 6,900 | 7,200 | — |
Age 7–12 | 80% of Adults rate | Count as the number of people in the group | 80% of Adults rate | Count as the number of people in the group | ||
Age 3–6 with futon & meal | ¥3,500 | no count | ¥3,500 | no count | ||
Age 3–6 with meal | ¥3,200 | no count | ¥3,200 | no count | ||
Age 3–6 with futon | ¥2,500 | no count | ¥2,500 | no count | ||
Age 3–6 | ¥2,200 | no count | ¥2,200 | no count |
2024–2025 Winter Season March
Room only Adults | ||||||
---|---|---|---|---|---|---|
Special | — | |||||
Weenend | Every Saturday, holidays, and the day before a holiday. 2025: Mar. 01, 08, 15, 20–22, 29 | |||||
Child rate | Age 7–12: 80% of Adult, Age 3-6: depend on options, Age 0–2: No charge. | |||||
persons a room | Tatami-mat room 6-jyo (up to 2) | Tatami-mat room 10-jyo (up to 5) | ||||
weekday | weekend | special | weekday | weekend | special | |
1 | 8,800 | 9,100 | — | — | — | — |
2 | 6,500 | 6,800 | — | 7,000 | 7,300 | — |
3 | 6,500 | 6,800 | — | 6,500 | 6,800 | — |
4–6 | — | — | — | 6,300 | 6,600 | — |
Age 7–12 | 80% of Adults rate | Count as the number of people in the group | 80% of Adults rate | Count as the number of people in the group | ||
Age 3–6 with futon & meal | — | no count | — | no count | ||
Age 3–6 with meal | — | no count | — | no count | ||
Age 3–6 with futon | ¥2,500 | no count | ¥2,500 | no count | ||
Age 3–6 | ¥2,200 | no count | ¥2,200 | no count |
Room and one meal (breakfast) Adults | ||||||
---|---|---|---|---|---|---|
Special | — | |||||
Weenend | Every Saturday, holidays, and the day before a holiday. 2025: Mar. 01, 08, 15, 20–22, 29 | |||||
Child rate | Age 7–12: 80% of Adult, Age 3-6: depend on options, Age 0–2: No charge. | |||||
persons a room | Tatami-mat room 6-jyo (up to 2) | Tatami-mat room 10-jyo (up to 5) | ||||
weekday | weekend | special | weekday | weekend | special | |
1 | 10,300 | 10,600 | — | — | — | — |
2 | 8,000 | 8,300 | — | 8,500 | 8,800 | — |
3 | — | — | — | 8,000 | 8,300 | — |
4–6 | — | — | — | 7,800 | 8,100 | — |
Age 7–12 | 80% of Adults rate | Count as the number of people in the group | 80% of Adults rate | Count as the number of people in the group | ||
Age 3–6 with futon & meal | ¥3,500 | no count | ¥3,500 | no count | ||
Age 3–6 with meal | ¥3,200 | no count | ¥3,200 | no count | ||
Age 3–6 with futon | ¥2,500 | no count | ¥2,500 | no count | ||
Age 3–6 | ¥2,200 | no count | ¥2,200 | no count |
- Please provide your information either by phone or through the inquiry form.
- Your reservation will be confirmed once we verify the payment to the designated bank account.
- Please note that if we do not receive the payment within one week of your inquiry, your reservation will be canceled.